| Mamaison Residence Belgicka Prague |
| Chain: | SynXis |
| Address: | Belgicka 12, 12000 |
| Floors: | 1 |
| Distance: | 0.6 km (0.4 miles) |
| Price: | from US$155 a night |
|
| Hotel Tosca |
| Chain: | Hotusa |
| Address: | Blanicka 10, 12000 |
| Rooms: | 38 |
| Floors: | 5 |
| Distance: | 1.0 km (0.6 miles) |
| Price: | from US$49 a night |
|
| Euroagentur Hotel Downtown |
| Chain: | Hotusa |
| Address: | Zitna 53, 110 00 |
| Rooms: | 59 |
| Floors: | 4 |
| Distance: | 1.2 km (0.7 miles) |
| Price: | from US$69 a night |
|
| Hotel Sonata |
| Chain: | Hotusa |
| Address: | Sokolska 68, 120 00 |
| Rooms: | 55 |
| Floors: | 5 |
| Distance: | 1.2 km (0.7 miles) |
| Price: | from US$89 a night |
|
| Hotel Crystal Palace |
| Chain: | Hotusa |
| Address: | Mala Stepanska 17, 12000 |
| Rooms: | 65 |
| Floors: | 6 |
| Distance: | 1.3 km (0.8 miles) |
| Price: | from US$321 a night |
|
| Andante Hotel |
| Address: | Ve Smeckach 4, 110 00 |
| Rooms: | 32 |
| Floors: | 5 |
| Distance: | 1.4 km (0.9 miles) |
| Price: | from US$119 a night |
|
| Radisson Blu Alcron Hotel, Prague |
| Chain: | Radisson Hotels And Resorts |
| Address: | Stepanska 40/10, 110 00 |
| Rooms: | 206 |
| Floors: | 8 |
| Distance: | 1.6 km (1.0 miles) |
| Price: | from US$136 a night |
|
| Eurostars David |
| Chain: | Hotusa |
| Address: | Naplavni 6, 12000 |
| Rooms: | 76 |
| Floors: | 6 |
| Distance: | 1.7 km (1.1 miles) |
| Price: | from US$72 a night |
|
| Hotel Rokoko |
| Chain: | Hotusa |
| Address: | Vaclavske Namesti 38/794, 11000 |
| Floors: | 1 |
| Distance: | 1.7 km (1.1 miles) |
| Price: | from US$89 a night |
|
| Hotel Angelis |
| Address: | Pivovarská 5, 15000 |
| Rooms: | 33 |
| Floors: | 1 |
| Distance: | 1.8 km (1.1 miles) |
| Price: | from US$49 a night |
|
| Adria Hotel Prague |
| Chain: | Luxe Worldwide Hotels |
| Address: | Vaclavske Namesti 26, 110 00 |
| Rooms: | 89 |
| Floors: | 6 |
| Distance: | 1.8 km (1.1 miles) |
| Price: | from US$130 a night |
|
| Hotel Elite |
| Chain: | Keytel |
| Address: | Ostrovni 32, Nove Mesto, 110 00 |
| Rooms: | 76 |
| Floors: | 5 |
| Distance: | 1.9 km (1.2 miles) |
| Price: | from US$83 a night |
|
| Top Hotel Ambassador-Zlatá Husa |
| Chain: | Top International |
| Address: | Vaclavske Namesti 5-7, 11124 |
| Floors: | 1 |
| Distance: | 2.0 km (1.2 miles) |
| Price: | from US$120 a night |
|
| Eurostars Thalia |
| Chain: | Hotusa |
| Address: | 13 Narodni Trida, 11000 Prague, Prague, 11000 |
| Rooms: | 124 |
| Distance: | 2.1 km (1.3 miles) |
| Price: | from US$115 a night |
|
| Prague Golden Age |
| Chain: | SynXis |
| Address: | Havelska 18, 11000 |
| Rooms: | 9 |
| Floors: | 4 |
| Distance: | 2.2 km (1.4 miles) |
| Price: | from US$90 a night |
|
| Amazing Prague Apartments |
| Chain: | Hotusa |
| Address: | Arbesovo Namesti 2/1028, Prague, 15000 |
| Rooms: | 50 |
| Floors: | 5 |
| Distance: | 2.2 km (1.4 miles) |
| Price: | from US$112 a night |
|
| The Iron Gate Hotel And Suites |
| Chain: | Preferred Hotels And Resorts |
| Address: | Michalska 19, 11000 |
| Rooms: | 4 |
| Floors: | 1 |
| Distance: | 2.3 km (1.4 miles) |
| Price: | from US$260 a night |
|
| Amedia Hotel Theatrino Prague |
| Address: | Borivojova 53, 130 00 |
| Rooms: | 72 |
| Floors: | 5 |
| Distance: | 2.4 km (1.5 miles) |
| Price: | from US$58 a night |
|
| Residence Retezova |
| Chain: | SynXis |
| Address: | Retezova 9, 110 |
| Rooms: | 9 |
| Floors: | 2 |
| Distance: | 2.4 km (1.5 miles) |
| Price: | from US$123 a night |
|
| Grand Hotel Bohemia |
| Chain: | Worldhotels |
| Address: | Kralodvorska 4, 110 00 |
| Floors: | 1 |
| Distance: | 2.4 km (1.5 miles) |
| Price: | from US$128 a night |
|
| Barcelo Praha Hotel |
| Chain: | Barcelo Hotels |
| Address: | Na Strzi 32, 140 00 |
| Floors: | 1 |
| Distance: | 2.6 km (1.6 miles) |
| Price: | from US$53 a night |
|
| Three Crowns Hotel Prague |
| Address: | Cimburkova 28, 130 00 |
| Rooms: | 78 |
| Floors: | 5 |
| Distance: | 2.6 km (1.6 miles) |
| Price: | from US$48 a night |
|
| Hotel Maximilian |
| Chain: | Small Luxury Hotels of the World |
| Address: | Hastalska 14, 110 00 |
| Floors: | 1 |
| Distance: | 2.8 km (1.7 miles) |
| Price: | from US$130 a night |
|
| City Partner Hotel Residence Ag |
| Chain: | Webres |
| Address: | Hastalska 19, 15500 |
| Rooms: | 23 |
| Floors: | 4 |
| Distance: | 2.8 km (1.7 miles) |
| Price: | from US$107 a night |
|
| Mandarin Oriental, Prague |
| Chain: | Mandarin Oriental Hotels |
| Address: | Nebovidska 459-1, 11800 |
| Rooms: | 99 |
| Floors: | 5 |
| Distance: | 2.8 km (1.7 miles) |
| Price: | from US$368 a night |
|
| Euroagentur Art Hotel Embassy |
| Chain: | Hotusa |
| Address: | Petrska 31, 110 00 |
| Rooms: | 41 |
| Floors: | 4 |
| Distance: | 2.8 km (1.7 miles) |
| Price: | from US$76 a night |
|
| Rezidence Lundborg |
| Chain: | SynXis |
| Address: | U Luzickeho Seminare 3, 11800 |
| Rooms: | 13 |
| Floors: | 4 |
| Distance: | 2.9 km (1.8 miles) |
| Price: | from US$129 a night |
|
| Alwyn Hotel |
| Chain: | SynXis |
| Address: | Vitkova 26 151, 18600 |
| Rooms: | 24 |
| Floors: | 4 |
| Distance: | 2.9 km (1.8 miles) |
| Price: | from US$70 a night |
|
| Rocco Forte The Augustine |
| Chain: | Rocco Forte Collection |
| Address: | Letenska 12, 118 00 |
| Rooms: | 101 |
| Floors: | 5 |
| Distance: | 3.1 km (2.0 miles) |
| Price: | from US$327 a night |
|
| Prague Castle Hotel |
| Chain: | Quality Reservations |
| Address: | U Zelezne Lavky 12, 110 00 |
| Rooms: | 26 |
| Floors: | 5 |
| Distance: | 3.1 km (2.0 miles) |
| Price: | from US$104 a night |
|
| Aria Hotel |
| Chain: | TravelCLICK |
| Address: | Trziste 9, 11800 |
| Rooms: | 52 |
| Floors: | 4 |
| Distance: | 3.2 km (2.0 miles) |
| Price: | from US$296 a night |
|
| Dorint Don Giovanni Praha |
| Chain: | DorintResorts |
| Address: | Vinohradska 157A, 13020 |
| Rooms: | 397 |
| Floors: | 12 |
| Distance: | 3.3 km (2.1 miles) |
| Price: | from US$65 a night |
|
| Residence Hotel Green Lobster |
| Chain: | Reconline |
| Address: | Nerudova 43 Praha 1, 11000 |
| Rooms: | 20 |
| Floors: | 3 |
| Distance: | 3.5 km (2.2 miles) |
| Price: | from US$89 a night |
|
| U Krale Karla Hotel |
| Chain: | Quality Reservations |
| Address: | Neurudova Uvoz 4, 11800 |
| Rooms: | 16 |
| Floors: | 4 |
| Distance: | 3.6 km (2.2 miles) |
| Price: | from US$98 a night |
|
| Domus Henrici |
| Chain: | SynXis |
| Address: | Loretanska 11, 118 00 |
| Rooms: | 8 |
| Floors: | 3 |
| Distance: | 3.7 km (2.3 miles) |
| Price: | from US$110 a night |
|
| Parkhotel Praha |
| Chain: | Reconline |
| Address: | Veletrzni 20, Praha, Czech Republic, 17000 |
| Rooms: | 237 |
| Floors: | 10 |
| Distance: | 3.9 km (2.4 miles) |
| Price: | from US$57 a night |
|
| Hotel Jasmin |
| Chain: | Hotusa |
| Address: | Sklonena 515, 19000 |
| Floors: | 1 |
| Distance: | 5.4 km (3.3 miles) |
| Price: | from US$31 a night |
|
| Hotel Silenzio |
| Chain: | Reconline |
| Address: | Na Karlovce 1, 160 00 |
| Rooms: | 29 |
| Floors: | 2 |
| Distance: | 5.6 km (3.5 miles) |
| Price: | from US$65 a night |
|
| Carol |
| Chain: | Hotusa |
| Address: | Kurta Konrada 12, 190 00 |
| Rooms: | 64 |
| Floors: | 5 |
| Distance: | 5.8 km (3.6 miles) |
| Price: | from US$83 a night |
|
| Courtyard Marriott Prg Airport |
| Chain: | Courtyard By Marriott |
| Address: | Aviaticka 1092 8, 161 00 |
| Rooms: | 234 |
| Floors: | 7 |
| Distance: | 12.7 km (7.9 miles) |
| Price: | from US$134 a night |
|